Introduction to Algebraic Topology: From Polygons to Surfaces拓扑学研究入门
Starting from foundational topological concepts, explore manifolds, group theory, and the fundamental group, progressing to core algebraic topology tools such as the Seifert–van Kampen theorem, and culminating in a 5-page expository paper and presentation on a chosen topic.从拓扑基础概念出发,学习流形、群论与基本群,逐步过渡到 van Kampen 定理等代数拓扑核心工具,最终自选主题完成一篇约 5 页的综述型论文并展示。
View Syllabus & Schedule查看项目安排
- Sessions 1–2 | Topological Foundations & Surfaces: Open sets, continuous maps, homeomorphisms; examples of surfaces and proving sets are manifolds第 1–2 课|拓扑基础与曲面:开集、连续函数、双射、等价等基本概念,认识曲面的例子;练习证明某些集合是流形
- Sessions 3–4 | Euler Characteristic, Quotient Spaces & Surface Classification: RP², S², T², and identifying surfaces from polygon gluings via orientation and Euler characteristic第 3–4 课|欧拉示性数、粘合空间与曲面分类:RP²、S²、T² 等粘合空间,从多边形模型识别曲面(定向与欧拉数)
- Sessions 5–6 | Group Theory & Structure: Groups, free products, cosets, homomorphisms, quotient groups, and classification of finitely generated abelian groups第 5–6 课|群论与群的结构:群、自由积、陪集、群同态、商群,有限生成阿贝尔群的分类
- Sessions 7–8 | The Fundamental Group: Homotopy of paths and computing fundamental groups of manifolds and gluing spaces第 7–8 课|基本群及其计算:定义基本群与同伦,计算前面学过的流形与粘合空间的基本群
- Sessions 9–10 | Van Kampen Theorem & Applications: Degree of maps, retractions, fundamental group of wedges of circles, and induced homomorphisms第 9–10 课|基本群的工具与 van Kampen 定理:映射度、收缩核、圆周楔和的基本群、诱导同态
- Sessions 11–12 | Independent Topic & Presentation: Deep dive into a chosen topic, short oral presentation, and a ~5-page expository paper第 11–12 课|课题与展示:自选感兴趣的主题深入学习并做简短展示,完成一篇约 5 页的综述型论文(expository paper)
Advanced Directions (tailored by mentor): Preparation for entry-level mathematical research problems in algebraic topology and manifolds进阶方向(按学生基础由导师安排):学完后可进入代数拓扑与流形方向的入门级数学研究问题

